ZBRG cellular Bridge has 4 LEDs on it which helps user to identify the current state. The Green LED is for Power on Status. Other three LED has different combinations for Device Diagnostics
| Event | RED | WHITE | BLUE |
|---|---|---|---|
| Power On | Blinking for 3 sec | Blinking for 3 sec | Blinking for 3 sec |
| Bluetooth Connection | Blinking | ||
| SecuRemote Portal Connected | OFF | OFF | OFF |
| Any Received Request | Blinking | ||
| Operation Request | Blinking | ||
| Operation Success | Solid for 3 sec | ||
| Async Event | Solid 3 sec | ||
| SR Bridge Internal Communication Error | Blinking every sec | Solid | |
| Failed to Turn-Off Cellular Module | Solid | Blinking | |
| Cellular Modem is Turn-Off | Solid | Steady | |
| Cellular Module is not in Cellular Network | Solid | Blinking | Solid |
| No Cellular Network/Weak Signal Strength | Solid | Solid | |
| SR Bridge/Device in not registered on SRP | Blinking every sec | Solid | |
| SR Bridge BLE Module is in DFU Mode | Solid | Solid | |
| No Internet Connection - Signal Strength is Good | Solid | ||
| Internet Connection but No SRP Connection | Blinking every sec | ||
| Operation Fail | Solid for 3 sec | ||
| When a CLOSE REMOTE operation fails for a 3rd time. UL 325 GDO Requirement | Solid for 5 sec |
Comments
0 comments
Article is closed for comments.