Normal Conditions
LED1 | LED2 | LED3 | LED4 | Buzzer | Event & Description |
---|---|---|---|---|---|
ON | Device is powered on | ||||
Device is in Firmware Upgrade Mode | |||||
Mobile is Connected | |||||
Device is calibrating | |||||
ON | Device is calibrated successfully | ||||
ON | Device is locked/unlocked successfully | ||||
Device is waiting to be auto-locked(Auto lock timer in PDQ Smart App->device settings) | |||||
Device is waiting to be auto-locked and Mobile is connected | |||||
ON | Key Pressed on Keypad | ||||
ON | RFID Card has been swiped | ||||
User is authorising with SR Bridge | |||||
Device is already locked/unlocked | |||||
ON-3 times | Device is factory reset | ||||
Keypad is on |
These indications required Attention!
LED1 | LED2 | LED3 | LED4 | Buzzer | Event & Description |
---|---|---|---|---|---|
ON-3 times | Please calibrate device from PDQ Smart App->Slider Menu->Select Device from Product & Network Device List->Device Settings->Calibration | ||||
ON-2 times | Device Calibration is failed. Please try again. if problem persists, contact customer support | ||||
ON-2 times | Device cannot perform Lock / Unlock Operation. Please check the mechanical | ||||
User is not authorised to operate the device. Please check Access Control Rule on PDQ Portal | |||||
Please check connectivity between device and bridge. This user is not in lock database and device requires connectivity with bridge to authorise this user. | |||||
Please replace the batteries. | |||||
Batteries are critically low. Please replace to operate the device |
Comments
0 comments
Please sign in to leave a comment.