First Watch Guardian Safe has LED(light) indications and buzzer indication to notify different situation. You may refer this table for more detail
Operation | Red LED | Green LED | Blue LED | Orange LED | Beep/Buzz | Comment |
---|---|---|---|---|---|---|
Press keypad button (0-9) | - | 0.1 seconds | 5 seconds | 0.1 seconds | ||
Press keypad button (0-9) (Critical low battery) | - | - | 5 seconds | 0.1 seconds | 0.1 seconds | |
Correct pin code | - | 1 second | 0.4 seconds | |||
Incorrect pin code | (.01 seconds) x 3 | - | (.01 seconds) x 3 | |||
Device is not calibrated | - | - | 0.1 seconds | .01 seconds | After operation , Orange LED will blink | |
Incorrect pin code entered 4 times consecutively/Device Hack | (0.5 seconds) x 20 | - | (0.5 seconds) x 20 | Red LED + Beep (0.5 seconds) x 20 followed by; Red LED and Buzzer (0.5 seconds) every 2 seconds (total time 60 Seconds) | ||
Lock and unlock complete | - | 1 second | 0.4 seconds | |||
Latch jam (Lock/Unlock/Calibration Incomplete) | (0.2 seconds) x 3 | - | (0.2 seconds) x 3 | Blinks 3 times (ON time 0.2 seconds and OFF time 0.2 seconds) | ||
Enter programming mode | - | (0.2 seconds) x 2 | 5 seconds | 10 seconds | (0.2 seconds) x 2 | When in programming mode: Solid Red, upon Leave programming mode: Red LED off + Beep (0.4 seconds) |
In programming mode (Correct operation: ) | - | 1 second | 0.4 seconds | Red + Beep (0.5 seconds)*20 followed by; Red LED and Buzzer(0.5 seconds) every 2 seconds (total hack time 60 Seconds) | ||
In programming mode (Error:) | (0.1 seconds) x 3 | - | (0.1 seconds) x 3 | All LEDs will light up one by one and the buzzer will play with each LED | ||
Low battery alert (After each operation under low power mode) | - | - | (0.1 seconds) x 5 | (0.1 seconds) x 5 | ||
Low battery alert (When standby mode) | - | - | ||||
Critical low battery(When press lock) | 3 seconds | - | (1 seconds) x 3 | |||
Critical low battery(When unlocked) | 3 seconds | - | (1 seconds) x 3 | |||
Critical low battery(When standby) | (0.1 seconds) every 5 seconds | - | ||||
Vibration event detection | (0.5 seconds) x 20 | - | (0.5 seconds) x 20 | |||
Power ON | 0.5 seconds | 0.5 seconds | 0.5 seconds | 0.5 seconds | (0.5 seconds) x 4 | |
BLE Connection | - | - | (0.1 seconds) every 5 seconds | Total indication time is 20 seconds | ||
Reset to factory settings | - | 1 second | 3 seconds | Buzzer Steady 3 seconds, then Green Steady 1 second | ||
Button press wake up | - | 5 seconds | For touch wake-up time | |||
Already Lock/Unlock | (0.2 seconds) x 3 | - | (0.2 seconds) x 3 | Blinks 3 times (ON time 0.2 sec and OFF time 0.8 seconds) | ||
User code already added/ Duplication | 0.6 seconds | 0.6 seconds | 0.6 seconds | (0.2 seconds) x 3 | ||
General error | (0.2 seconds) x 2 | - | (0.2 seconds) x 2 |
Comments
0 comments
Please sign in to leave a comment.